Precious Metal Prices
Today's Prices
| Gold |
Silver |
Platinum |
Palladium |
| $1368.750
|
$22.310
|
$1470.000
|
$736.000
|
| 05/17/2013 / 10:00AM |
05/17/2013 / 12:00PM |
05/17/2013 / 12:00PM |
05/17/2013 / 12:00PM |
|
*Prices
are valid for 24 Hrs after the date and time listed
|
| These
prices are for general market information purposes. Actual
selling and buying prices may vary due to market conditions
and the types of products you are interested in. Please
contact us for an exact price.
|
Price Archives
| Date |
Gold |
Silver |
Platinum |
Palladium |
| 05/16/2013 | $1381.000 | $22.575 | $1476.000 | $728.000 |
| 05/15/2013 | $1410.000 | $22.665 | $1496.000 | $727.000 |
| 05/14/2013 | $1433.750 | $23.440 | $1489.000 | $718.000 |
| 05/13/2013 | $1430.750 | $23.735 | $1485.000 | $705.000 |
| 05/10/2013 | $1426.500 | $23.290 | $1490.000 | $702.000 |
| 05/09/2013 | $1465.500 | $23.875 | $1506.000 | $695.000 |
| 05/08/2013 | $1468.000 | $23.745 | $1494.000 | $690.000 |
| 05/07/2013 | $1444.250 | $23.770 | $1484.000 | $682.000 |
| 05/06/2013 | $0.000 | $23.890 | $0.000 | $0.000 |
| 05/03/2013 | $1469.250 | $23.815 | $1501.000 | $694.000 |
| 05/02/2013 | $1469.250 | $23.825 | $1487.000 | $688.000 |
| 05/01/2013 | $1454.750 | $23.265 | $1480.000 | $688.000 |
| 04/30/2013 | $1469.000 | $24.150 | $1507.000 | $699.000 |
| 04/29/2013 | $1467.500 | $24.290 | $1505.000 | $694.000 |
| 04/26/2013 | $1471.500 | $23.675 | $1483.000 | $681.000 |
| 04/25/2013 | $1451.000 | $23.970 | $1454.000 | $679.000 |
| 04/24/2013 | $1428.500 | $22.975 | $1427.000 | $674.000 |
| 04/23/2013 | $1408.000 | $22.960 | $1417.000 | $670.000 |
| 04/22/2013 | $1424.500 | $23.355 | $1434.000 | $683.000 |
| 04/19/2013 | $1405.500 | $23.190 | $1425.000 | $677.000 |
| 04/18/2013 | $1393.750 | $23.300 | $1432.000 | $670.000 |
| 04/17/2013 | $1392.000 | $23.365 | $1436.000 | $671.000 |
| 04/16/2013 | $1380.000 | $23.770 | $1446.000 | $681.000 |
| 04/15/2013 | $1395.000 | $23.400 | $1448.000 | $676.000 |
| 04/12/2013 | $1535.500 | $26.410 | $1514.000 | $715.500 |
| 04/11/2013 | $1565.000 | $27.700 | $1531.500 | $723.000 |
| 04/10/2013 | $1575.000 | $27.710 | $1533.000 | $713.000 |
| 04/09/2013 | $1577.250 | $28.000 | $1542.000 | $732.000 |
| 04/08/2013 | $1575.000 | $27.165 | $1532.000 | $730.500 |
| 04/05/2013 | $1568.000 | $27.085 | $1531.000 | $720.000 |
| 04/04/2013 | $1546.500 | $26.750 | $1526.000 | $737.000 |
| 04/03/2013 | $1574.750 | $26.995 | $1569.000 | $765.000 |
| 04/02/2013 | $1583.500 | $27.350 | $1579.000 | $773.000 |
| 03/28/2013 | $1598.250 | $28.320 | $1576.000 | $770.000 |
| 03/27/2013 | $1603.000 | $28.530 | $1575.000 | $760.000 |
| 03/26/2013 | $1598.000 | $28.705 | $1565.000 | $757.000 |
| 03/25/2013 | $1599.250 | $28.795 | $1575.000 | $761.000 |
| 03/22/2013 | $1607.750 | $28.665 | $1580.000 | $754.000 |
| 03/21/2013 | $1613.750 | $29.195 | $1583.000 | $761.000 |
| 03/20/2013 | $1607.500 | $28.765 | $1566.000 | $747.000 |
| 03/19/2013 | $1610.750 | $28.965 | $1579.000 | $761.000 |
| 03/18/2013 | $1603.750 | $28.890 | $1580.000 | $765.000 |
| 03/15/2013 | $1595.500 | $28.860 | $1593.000 | $774.000 |
| 03/14/2013 | $1586.000 | $28.790 | $1583.000 | $766.000 |
| 03/13/2013 | $1589.250 | $28.920 | $1595.000 | $773.000 |
| 03/12/2013 | $1594.000 | $29.185 | $1604.000 | $774.000 |
| 03/11/2013 | $1579.000 | $28.810 | $1594.000 | $774.000 |
| 03/08/2013 | $1581.750 | $28.965 | $1588.000 | $769.000 |
| 03/07/2013 | $1579.500 | $28.805 | $1596.000 | $755.000 |
| 03/06/2013 | $1574.000 | $28.915 | $1590.000 | $739.000 |
| 03/05/2013 | $1579.750 | $28.640 | $1587.000 | $728.000 |
| 03/04/2013 | $1574.250 | $28.510 | $1578.000 | $724.000 |
| 03/01/2013 | $1582.250 | $28.550 | $1579.000 | $721.000 |
| 02/28/2013 | $1588.500 | $28.525 | $1598.000 | $744.000 |
| 02/27/2013 | $1604.250 | $29.080 | $1609.000 | $741.000 |
| 02/26/2013 | $1590.500 | $29.335 | $1605.000 | $740.000 |
| 02/25/2013 | $1586.250 | $29.030 | $1620.000 | $748.000 |
| 02/22/2013 | $1576.500 | $28.480 | $1611.000 | $732.000 |
| 02/21/2013 | $1577.000 | $28.700 | $1607.000 | $722.000 |
| 02/20/2013 | $1588.500 | $28.655 | $1659.000 | $754.000 |
| 02/19/2013 | $1607.750 | $29.375 | $1685.000 | $763.000 |
| 02/18/2013 | $1610.750 | $0.000 | $1692.000 | $759.000 |
| 02/15/2013 | $1612.250 | $29.955 | $1676.000 | $754.000 |
| 02/14/2013 | $1646.000 | $30.540 | $1724.000 | $770.000 |
| 02/13/2013 | $1645.000 | $30.915 | $1730.000 | $773.000 |
| 02/12/2013 | $1647.500 | $31.020 | $1708.000 | $765.000 |
| 02/11/2013 | $1652.000 | $30.955 | $1708.000 | $749.000 |
| 02/08/2013 | $1668.250 | $31.530 | $1714.000 | $746.000 |
| 02/07/2013 | $1668.000 | $31.715 | $1736.000 | $764.500 |
| 02/06/2013 | $1674.250 | $31.815 | $1724.000 | $764.000 |
| 02/05/2013 | $1673.500 | $31.835 | $1702.000 | $756.000 |
| 02/04/2013 | $1666.000 | $31.880 | $1696.000 | $749.000 |
| 02/01/2013 | $1669.000 | $31.890 | $1687.000 | $745.000 |
| 01/31/2013 | $1664.750 | $31.390 | $1672.000 | $739.000 |
| 01/30/2013 | $1677.500 | $32.110 | $1688.000 | $756.000 |
| 01/29/2013 | $1663.500 | $31.240 | $1673.000 | $739.000 |
| 01/28/2013 | $1656.500 | $30.885 | $1681.000 | $742.000 |
| 01/25/2013 | $1660.000 | $31.275 | $1678.000 | $725.000 |
| 01/24/2013 | $1671.000 | $31.860 | $1680.000 | $722.000 |
| 01/23/2013 | $1690.250 | $32.305 | $1698.500 | $725.000 |
| 01/22/2013 | $1690.500 | $32.195 | $1687.000 | $717.000 |
| 01/21/2013 | $1687.500 | $0.000 | $1671.000 | $715.000 |
| 01/18/2013 | $1688.500 | $31.835 | $1677.000 | $722.000 |
| 01/17/2013 | $1675.000 | $31.765 | $1683.000 | $725.000 |
| 01/15/2013 | $1680.500 | $31.340 | $1690.000 | $709.000 |
| 01/14/2013 | $1666.500 | $30.880 | $1658.000 | $706.000 |
| 01/11/2013 | $1657.500 | $30.230 | $1626.000 | $693.500 |
| 01/10/2013 | $1675.000 | $30.800 | $1621.000 | $701.000 |
| 01/09/2013 | $1657.750 | $30.185 | $1593.000 | $681.000 |
| 01/08/2013 | $1656.000 | $30.270 | $1567.000 | $673.000 |
| 01/07/2013 | $1645.250 | $29.940 | $1551.000 | $675.500 |
| 01/04/2013 | $1648.000 | $29.700 | $1557.000 | $689.000 |
| 01/03/2013 | $1679.500 | $30.840 | $1572.000 | $697.000 |
| 01/02/2013 | $1693.750 | $31.020 | $1566.000 | $711.000 |
| 12/28/2012 | $1657.500 | $29.930 | $1527.000 | $704.000 |
| 12/27/2012 | $1655.500 | $30.380 | $1536.000 | $700.000 |
| 12/26/2012 | $0.000 | $0.000 | $0.000 | $0.000 |
| 12/24/2012 | $0.000 | $0.000 | $0.000 | $0.000 |
| 12/21/2012 | $1651.500 | $30.130 | $1533.000 | $675.000 |
| 12/20/2012 | $1650.500 | $29.730 | $1575.000 | $685.000 |
| 12/19/2012 | $1665.000 | $31.250 | $1597.000 | $695.000 |
| 12/18/2012 | $1694.000 | $31.660 | $1611.000 | $697.000 |
| 12/17/2012 | $1695.750 | $32.240 | $1606.000 | $697.000 |
| 12/14/2012 | $1696.250 | $32.345 | $1613.000 | $700.000 |
| 12/13/2012 | $1692.750 | $32.560 | $1607.000 | $682.000 |
| 12/12/2012 | $1716.250 | $33.280 | $1639.000 | $697.000 |
| 12/11/2012 | $1710.000 | $32.945 | $1631.000 | $695.000 |
| 12/10/2012 | $1712.500 | $33.295 | $1622.000 | $699.000 |
| 12/07/2012 | $1701.500 | $33.025 | $1600.000 | $698.000 |
| 12/06/2012 | $1694.250 | $33.000 | $1582.000 | $686.000 |
| 12/05/2012 | $1694.000 | $32.870 | $1587.000 | $681.000 |
| 12/04/2012 | $1697.750 | $32.990 | $1587.000 | $680.000 |
| 12/03/2012 | $1720.000 | $33.720 | $1599.000 | $682.000 |
| 11/30/2012 | $1726.000 | $33.645 | $1612.000 | $685.000 |
| 11/29/2012 | $1725.000 | $34.210 | $1620.000 | $682.000 |
| 11/28/2012 | $1708.000 | $33.580 | $1589.000 | $651.000 |
| 11/27/2012 | $1746.250 | $34.120 | $1619.000 | $670.000 |
| 11/26/2012 | $1750.500 | $34.050 | $1613.000 | $667.500 |
| 11/21/2012 | $1724.000 | $33.115 | $1572.000 | $640.000 |
| 11/20/2012 | $1732.250 | $33.130 | $1577.000 | $640.000 |
| 11/19/2012 | $1730.500 | $33.060 | $1572.000 | $642.000 |
| 11/16/2012 | $1713.500 | $32.430 | $1554.000 | $623.000 |
| 11/15/2012 | $1710.000 | $32.510 | $1578.000 | $639.000 |
| 11/14/2012 | $1725.750 | $32.790 | $1583.000 | $643.000 |
| 11/13/2012 | $1726.250 | $32.700 | $1585.000 | $617.000 |
| 11/12/2012 | $1735.250 | $32.250 | $1567.000 | $611.000 |
| 11/09/2012 | $1738.250 | $32.620 | $1559.000 | $612.000 |
| 11/08/2012 | $1717.000 | $32.190 | $1544.000 | $612.000 |
| 11/07/2012 | $1715.250 | $31.645 | $1556.000 | $617.000 |
| 11/06/2012 | $1691.000 | $31.440 | $1543.000 | $617.000 |
| 11/05/2012 | $1683.500 | $0.000 | $1544.000 | $598.000 |
| 11/02/2012 | $1685.000 | $31.340 | $1552.000 | $608.000 |
| 11/01/2012 | $1716.250 | $32.360 | $1575.000 | $614.000 |
| 10/31/2012 | $1719.000 | $32.340 | $1570.000 | $606.000 |
| 10/30/2012 | $1710.000 | $0.000 | $1545.000 | $593.500 |
| 10/26/2012 | $1716.000 | $32.240 | $1561.000 | $604.000 |
| 10/25/2012 | $1715.500 | $32.115 | $1572.000 | $605.000 |
| 10/24/2012 | $1706.500 | $31.685 | $1577.000 | $600.000 |
| 10/23/2012 | $1711.000 | $31.860 | $1577.000 | $601.000 |
| 10/22/2012 | $1726.750 | $32.410 | $1607.000 | $623.000 |
| 10/19/2012 | $1737.000 | $32.120 | $1633.000 | $638.000 |
| 10/18/2012 | $1743.000 | $33.070 | $1647.000 | $647.000 |
| 10/17/2012 | $1749.000 | $33.190 | $1656.000 | $643.000 |
| 10/16/2012 | $1746.500 | $32.970 | $1640.000 | $639.000 |
| 10/15/2012 | $1736.000 | $32.745 | $1641.000 | $637.000 |
| 10/12/2012 | $1766.750 | $33.690 | $1678.000 | $650.000 |
| 10/11/2012 | $1769.000 | $34.080 | $1681.000 | $649.000 |
| 10/10/2012 | $1761.250 | $33.880 | $1671.000 | $650.000 |
| 10/09/2012 | $1774.000 | $33.750 | $1695.000 | $660.000 |
| 10/08/2012 | $1773.500 | $0.000 | $1682.000 | $652.000 |
| 10/05/2012 | $1784.000 | $34.690 | $1711.000 | $667.000 |
| 10/04/2012 | $1791.750 | $34.890 | $1700.000 | $662.000 |
| 10/03/2012 | $1775.250 | $34.790 | $1685.000 | $652.000 |
| 10/02/2012 | $1775.500 | $34.780 | $1678.000 | $646.000 |
| 10/01/2012 | $1787.000 | $34.720 | $1678.000 | $650.000 |
| 09/28/2012 | $1776.000 | $34.585 | $1668.000 | $642.000 |
| 09/27/2012 | $1763.000 | $34.555 | $1652.000 | $634.000 |
| 09/26/2012 | $1744.750 | $33.710 | $1621.000 | $624.000 |
| 09/25/2012 | $1771.500 | $34.135 | $1633.000 | $641.000 |
| 09/24/2012 | $1762.500 | $33.980 | $1608.000 | $636.000 |
| 09/21/2012 | $1784.500 | $34.625 | $1642.000 | $672.000 |
| 09/20/2012 | $1758.500 | $34.715 | $1620.000 | $663.000 |
| 09/19/2012 | $1766.750 | $34.570 | $1633.000 | $674.000 |
| 09/18/2012 | $1769.500 | $34.420 | $1669.000 | $681.000 |
| 09/17/2012 | $1770.000 | $0.000 | $1696.000 | $691.000 |
| 09/14/2012 | $1775.500 | $34.510 | $1697.000 | $702.000 |
| 09/13/2012 | $1733.250 | $32.980 | $1659.000 | $684.000 |
| 09/12/2012 | $1737.000 | $32.980 | $1644.000 | $678.000 |
| 09/11/2012 | $1736.750 | $33.555 | $1606.000 | $675.000 |
| 09/10/2012 | $1732.000 | $33.680 | $1593.000 | $661.000 |
| 09/07/2012 | $1728.000 | $33.580 | $1593.000 | $647.000 |
| 09/06/2012 | $1701.000 | $32.600 | $1578.000 | $644.000 |
| 09/05/2012 | $1690.000 | $32.280 | $1564.000 | $641.000 |
| 09/04/2012 | $1697.000 | $32.105 | $1554.000 | $638.000 |
| 08/31/2012 | $1648.500 | $31.285 | $1517.000 | $623.000 |
| 08/30/2012 | $1660.500 | $30.370 | $1522.000 | $634.000 |
| 08/29/2012 | $1660.000 | $30.750 | $1518.000 | $634.000 |
| 08/28/2012 | $1668.000 | $30.865 | $1521.000 | $640.000 |
| 08/27/2012 | $0.000 | $31.145 | $0.000 | $0.000 |
| 08/24/2012 | $1667.000 | $30.550 | $1537.000 | $643.000 |
| 08/23/2012 | $1665.250 | $30.715 | $1540.000 | $638.000 |
| 08/22/2012 | $1642.000 | $29.420 | $1518.000 | $628.000 |
| 08/21/2012 | $1639.500 | $29.240 | $1504.000 | $616.000 |
| 08/20/2012 | $1615.000 | $28.545 | $1462.000 | $598.000 |
| 08/17/2012 | $1614.750 | $28.040 | $1455.000 | $592.000 |
| 08/16/2012 | $1604.500 | $28.185 | $1400.000 | $579.000 |
| 08/15/2012 | $1601.750 | $27.840 | $1400.000 | $576.000 |
| 08/14/2012 | $1597.750 | $27.780 | $1400.000 | $577.000 |
| 08/13/2012 | $1622.500 | $27.945 | $1401.000 | $581.000 |
| 08/10/2012 | $1618.500 | $28.120 | $1399.000 | $578.000 |
| 08/09/2012 | $1615.000 | $28.065 | $1411.000 | $585.000 |
| 08/08/2012 | $1613.250 | $28.070 | $1402.000 | $585.000 |
| 08/07/2012 | $1611.000 | $28.110 | $1410.000 | $585.000 |
| 08/06/2012 | $1610.000 | $27.905 | $1396.000 | $576.000 |
| 08/03/2012 | $1602.000 | $27.740 | $1390.000 | $573.000 |
| 08/02/2012 | $1597.000 | $27.115 | $1391.000 | $575.500 |
| 08/01/2012 | $1599.000 | $27.310 | $1394.000 | $586.000 |
| 07/31/2012 | $1622.000 | $28.040 | $1427.000 | $591.000 |
| 07/30/2012 | $1617.750 | $28.050 | $1409.000 | $581.000 |
| 07/27/2012 | $1618.250 | $27.480 | $1410.000 | $574.000 |
| 07/26/2012 | $1618.000 | $27.450 | $1408.000 | $571.000 |
| 07/25/2012 | $1601.000 | $27.280 | $1396.000 | $566.000 |
| 07/24/2012 | $1583.250 | $26.830 | $1395.000 | $569.000 |
| 07/23/2012 | $1572.250 | $27.060 | $1393.000 | $565.000 |
| 07/20/2012 | $1576.250 | $27.315 | $1408.000 | $577.000 |
| 07/19/2012 | $1584.000 | $27.345 | $1415.000 | $581.000 |
| 07/18/2012 | $1575.250 | $27.105 | $1405.000 | $576.000 |
| 07/17/2012 | $1585.250 | $27.175 | $1419.000 | $583.000 |
| 07/16/2012 | $1589.750 | $27.330 | $1420.000 | $581.000 |
| 07/13/2012 | $1595.500 | $27.315 | $1424.000 | $581.000 |
| 07/12/2012 | $1556.250 | $27.240 | $1410.000 | $574.000 |
| 07/11/2012 | $1577.000 | $27.120 | $1420.000 | $576.000 |
| 07/10/2012 | $1595.250 | $27.070 | $1449.000 | $585.000 |
| 07/09/2012 | $1585.000 | $27.380 | $1441.000 | $582.000 |
| 07/06/2012 | $1587.000 | $27.090 | $1450.000 | $577.000 |
| 07/05/2012 | $1604.000 | $27.715 | $1468.000 | $588.000 |
| 07/03/2012 | $1617.500 | $28.365 | $1475.000 | $591.000 |
| 07/02/2012 | $1592.000 | $27.590 | $1441.000 | $580.000 |
| 06/29/2012 | $1598.500 | $27.480 | $1428.000 | $578.000 |
| 06/28/2012 | $1558.500 | $26.390 | $1402.000 | $576.000 |
| 06/27/2012 | $1573.500 | $26.865 | $1408.000 | $579.000 |
| 06/26/2012 | $1576.000 | $26.970 | $1433.000 | $601.500 |
| 06/25/2012 | $1570.000 | $27.475 | $1434.000 | $606.000 |
| 06/22/2012 | $1565.500 | $26.735 | $1435.000 | $608.000 |
| 06/21/2012 | $1582.000 | $27.205 | $1457.000 | $617.000 |
| 06/20/2012 | $1601.000 | $28.435 | $1459.000 | $624.000 |
| 06/19/2012 | $1625.500 | $28.430 | $1486.000 | $634.000 |
| 06/18/2012 | $1615.500 | $28.785 | $1484.000 | $628.000 |
| 06/15/2012 | $1627.250 | $28.645 | $1493.000 | $632.000 |
| 06/14/2012 | $1613.500 | $28.570 | $1485.000 | $624.500 |
| 06/13/2012 | $1619.500 | $28.945 | $1460.000 | $625.000 |
| 06/12/2012 | $1603.500 | $28.955 | $1443.000 | $624.000 |
| 06/11/2012 | $1584.000 | $28.475 | $1452.000 | $623.000 |
| 06/08/2012 | $1576.500 | $28.380 | $1417.000 | $613.000 |
| 06/07/2012 | $1606.000 | $28.525 | $1466.000 | $629.000 |
| 06/06/2012 | $1635.000 | $29.750 | $1458.000 | $620.000 |
| 06/05/2012 | $0.000 | $28.365 | $0.000 | $0.000 |
| 06/04/2012 | $0.000 | $28.130 | $0.000 | $0.000 |
| 06/01/2012 | $1606.000 | $28.650 | $1407.000 | $607.000 |
| 05/31/2012 | $1558.000 | $27.735 | $1405.000 | $611.000 |
| 05/30/2012 | $1540.000 | $27.960 | $1410.000 | $601.000 |
| 05/29/2012 | $1579.500 | $27.940 | $1435.000 | $608.000 |
| 05/25/2012 | $1569.500 | $28.285 | $1423.000 | $590.000 |
| 05/24/2012 | $1568.500 | $28.310 | $1431.000 | $600.000 |
| 05/23/2012 | $1549.000 | $27.270 | $1430.000 | $607.000 |
| 05/22/2012 | $1582.500 | $28.555 | $1458.000 | $612.000 |
| 05/21/2012 | $1592.500 | $28.235 | $1458.000 | $611.000 |
| 05/18/2012 | $1589.500 | $28.675 | $1456.000 | $605.000 |
| 05/17/2012 | $1554.000 | $28.295 | $1449.000 | $602.000 |
| 05/16/2012 | $1548.500 | $27.740 | $1427.000 | $590.000 |
| 05/15/2012 | $1556.500 | $28.120 | $1449.000 | $602.000 |
| 05/14/2012 | $1558.500 | $28.350 | $1448.000 | $602.000 |
| 05/11/2012 | $1583.000 | $28.940 | $1466.000 | $605.000 |
| 05/10/2012 | $1598.500 | $29.235 | $1490.000 | $620.000 |
| 05/09/2012 | $1582.500 | $29.200 | $1499.000 | $615.000 |
| 05/08/2012 | $1602.500 | $29.270 | $1514.000 | $633.000 |
| 05/07/2012 | $0.000 | $29.985 | $0.000 | $0.000 |
| 05/04/2012 | $1643.750 | $30.130 | $1530.000 | $663.000 |
| 05/03/2012 | $1637.750 | $30.140 | $1552.000 | $665.000 |
| 05/02/2012 | $1648.000 | $30.465 | $1562.000 | $673.000 |
| 05/01/2012 | $1664.000 | $31.185 | $1566.000 | $681.000 |
| 04/30/2012 | $1651.250 | $30.750 | $1570.000 | $679.000 |
| 04/27/2012 | $1663.500 | $31.310 | $1573.000 | $677.000 |
| 04/26/2012 | $1653.500 | $31.185 | $1555.000 | $659.000 |
| 04/25/2012 | $1637.750 | $30.290 | $1551.000 | $665.000 |
| 04/24/2012 | $1649.500 | $30.880 | $1553.000 | $674.000 |
| 04/23/2012 | $1629.000 | $30.740 | $1553.000 | $666.000 |
| 04/20/2012 | $1641.500 | $31.650 | $1579.000 | $666.000 |
| 04/19/2012 | $1650.000 | $31.900 | $1574.000 | $657.000 |
| 04/18/2012 | $1644.000 | $31.525 | $1578.000 | $657.000 |
| 04/17/2012 | $1635.500 | $31.790 | $1574.000 | $653.000 |
| 04/16/2012 | $1653.000 | $31.430 | $1570.000 | $645.000 |
| 04/13/2012 | $1666.500 | $31.500 | $1600.000 | $643.000 |
| 04/12/2012 | $1668.500 | $32.400 | $1585.000 | $641.000 |
| 04/11/2012 | $1658.000 | $31.420 | $1590.000 | $637.000 |
| 04/10/2012 | $1644.000 | $31.325 | $1605.000 | $639.000 |
| 04/09/2012 | $0.000 | $31.450 | $0.000 | $0.000 |
| 04/05/2012 | $1631.000 | $31.610 | $1592.000 | $635.000 |
| 04/04/2012 | $1621.000 | $31.405 | $1616.000 | $647.000 |
| 04/03/2012 | $1676.250 | $33.160 | $1659.000 | $660.000 |
| 04/02/2012 | $1677.500 | $33.210 | $1641.000 | $656.000 |
| 03/30/2012 | $1662.500 | $32.260 | $1640.000 | $651.000 |
| 03/29/2012 | $1657.500 | $31.800 | $1641.000 | $653.000 |
| 03/28/2012 | $1676.000 | $32.170 | $1642.000 | $651.000 |
| 03/27/2012 | $1692.000 | $32.810 | $1662.000 | $667.000 |
| 03/26/2012 | $1680.250 | $32.790 | $1639.000 | $664.000 |
| 03/23/2012 | $1664.000 | $32.155 | $1617.000 | $658.000 |
| 03/22/2012 | $1635.500 | $31.440 | $1607.000 | $658.000 |
| 03/21/2012 | $1649.250 | $32.160 | $1640.000 | $690.000 |
| 03/20/2012 | $1656.750 | $32.170 | $1656.000 | $699.000 |
| 03/19/2012 | $1661.500 | $32.900 | $1673.000 | $702.000 |
| 03/16/2012 | $1658.000 | $32.460 | $1677.000 | $703.000 |
| 03/15/2012 | $1648.000 | $32.240 | $1676.000 | $693.000 |
| 03/14/2012 | $1644.250 | $32.660 | $1679.000 | $700.000 |
| 03/13/2012 | $1690.000 | $33.660 | $1691.000 | $701.000 |
| 03/12/2012 | $1697.500 | $33.730 | $1687.000 | $704.000 |
| 03/09/2012 | $1687.500 | $34.120 | $1655.000 | $690.000 |
| 03/08/2012 | $1690.000 | $33.580 | $1634.000 | $696.000 |
| 03/07/2012 | $1677.500 | $33.380 | $1627.000 | $678.000 |
| 03/06/2012 | $1669.000 | $32.700 | $1614.000 | $673.000 |
| 03/05/2012 | $1705.000 | $34.070 | $1672.000 | $709.000 |
| 03/02/2012 | $1707.000 | $34.860 | $1704.000 | $713.000 |
| 03/01/2012 | $1714.000 | $35.045 | $1686.000 | $703.000 |
| 02/29/2012 | $1770.000 | $34.980 | $1726.000 | $722.000 |
| 02/28/2012 | $1781.000 | $36.880 | $1712.000 | $712.000 |
| 02/27/2012 | $1772.000 | $35.480 | $1706.000 | $707.000 |
| 02/24/2012 | $1777.500 | $35.470 | $1714.000 | $714.000 |
| 02/23/2012 | $1777.000 | $35.240 | $1729.000 | $721.000 |
| 02/22/2012 | $1752.000 | $34.150 | $1698.000 | $713.000 |
| 02/21/2012 | $1748.000 | $34.130 | $1673.000 | $709.000 |
| 02/20/2012 | $1733.000 | $0.000 | $1647.000 | $694.000 |
| 02/17/2012 | $1723.000 | $33.110 | $1638.000 | $697.000 |
| 02/16/2012 | $1713.000 | $33.400 | $1610.000 | $682.000 |
| 02/15/2012 | $1733.000 | $33.705 | $1636.000 | $688.000 |
| 02/14/2012 | $1722.000 | $33.660 | $1628.000 | $686.000 |
| 02/13/2012 | $1720.000 | $33.570 | $1663.000 | $702.000 |
| 02/10/2012 | $1711.500 | $33.610 | $1638.000 | $697.000 |
| 02/09/2012 | $1748.000 | $34.085 | $1659.000 | $713.000 |
| 02/08/2012 | $1746.000 | $33.795 | $1647.000 | $707.000 |
| 02/07/2012 | $1724.000 | $33.935 | $1619.000 | $700.000 |
| 02/06/2012 | $1719.000 | $33.700 | $1609.000 | $696.000 |
| 02/03/2012 | $1734.000 | $33.525 | $1630.000 | $711.000 |
| 02/02/2012 | $1751.000 | $34.150 | $1620.000 | $698.000 |
| 02/01/2012 | $1740.000 | $33.815 | $1611.000 | $695.000 |
| 01/31/2012 | $1744.000 | $32.980 | $1624.000 | $692.000 |
| 01/30/2012 | $1729.000 | $33.585 | $1603.000 | $684.000 |
| 01/27/2012 | $1726.000 | $33.750 | $1608.000 | $684.000 |
| 01/26/2012 | $1727.000 | $33.490 | $1615.000 | $698.000 |
| 01/25/2012 | $1650.000 | $32.130 | $1546.000 | $675.000 |
| 01/24/2012 | $1665.500 | $32.190 | $1541.000 | $676.000 |
| 01/23/2012 | $1675.500 | $32.480 | $1545.000 | $678.000 |
| 01/20/2012 | $1653.000 | $31.080 | $1517.000 | $669.000 |
| 01/19/2012 | $1655.000 | $30.550 | $1530.000 | $678.000 |
| 01/18/2012 | $1647.000 | $30.440 | $1507.000 | $646.000 |
| 01/17/2012 | $1656.000 | $30.210 | $1523.000 | $656.000 |
| 01/16/2012 | $1641.000 | $0.000 | $1495.000 | $640.000 |
| 01/13/2012 | $1635.500 | $29.850 | $1479.000 | $627.000 |
| 01/12/2012 | $1661.000 | $30.265 | $1498.000 | $645.000 |
| 01/11/2012 | $1634.500 | $30.090 | $1489.000 | $638.000 |
| 01/10/2012 | $1637.000 | $30.055 | $1462.000 | $643.000 |
| 01/09/2012 | $1615.000 | $29.020 | $1403.000 | $616.000 |
| 01/06/2012 | $1616.500 | $29.005 | $1410.000 | $632.000 |
| 01/05/2012 | $1599.000 | $28.990 | $1415.000 | $645.000 |
| 01/04/2012 | $1613.000 | $29.350 | $1415.000 | $656.000 |
| 01/03/2012 | $1598.000 | $29.540 | $1406.000 | $664.000 |
| 12/30/2011 | $0.000 | $28.260 | $0.000 | $0.000 |
| 12/29/2011 | $1531.000 | $26.890 | $1354.000 | $630.000 |
| 12/28/2011 | $1571.000 | $27.310 | $1408.000 | $655.000 |
| 12/27/2011 | $0.000 | $28.915 | $0.000 | $0.000 |
| 12/23/2011 | $0.000 | $29.210 | $0.000 | $0.000 |
| 12/22/2011 | $1606.500 | $29.080 | $1414.000 | $631.000 |
| 12/21/2011 | $1608.000 | $29.370 | $1425.000 | $632.000 |
| 12/20/2011 | $1613.500 | $29.355 | $1425.000 | $620.000 |
| 12/19/2011 | $1598.000 | $28.840 | $1419.000 | $627.000 |
| 12/16/2011 | $1594.000 | $29.440 | $1424.000 | $624.000 |
| 12/15/2011 | $1574.000 | $28.895 | $1415.000 | $623.500 |
| 12/14/2011 | $1603.000 | $28.920 | $1454.000 | $617.000 |
| 12/13/2011 | $1672.500 | $31.350 | $1492.000 | $661.000 |
| 12/12/2011 | $1659.500 | $31.140 | $1485.000 | $663.000 |
| 12/09/2011 | $1709.000 | $32.140 | $1496.000 | $670.000 |
| 12/08/2011 | $1715.000 | $31.800 | $1517.000 | $675.000 |
| 12/07/2011 | $1735.500 | $32.450 | $1518.000 | $681.000 |
| 12/06/2011 | $1708.000 | $31.995 | $1505.000 | $638.000 |
| 12/05/2011 | $1744.000 | $32.570 | $1534.000 | $642.000 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright 2010: Abington Reldan Metals
|
|